Short Track Olympian List#
The Winter Olympic Games is a major international multi-sport event held once every four years for sports practiced on snow and ice. The first Winter Olympic Games, the 1924 Winter Olympics, were held in Chamonix, France. The modern Olympic Games were inspired by the ancient Olympic Games, which were held in Olympia, Greece, from the 8th century BC to the 4th century AD.
The original five Winter Olympic Sports were bobsleigh, curling, ice hockey, Nordic skiing (consisting of the disciplines military patrol, cross-country skiing, Nordic combined, and ski jumping), and skating (consisting of the disciplines figure skating and speed skating).
Team USA Speed Skating has accrued a total of 91 Olympic medals, more than any other USA sport. For a list of just Winter Olympic medalists, click here.
2022 Women's Short Track Olympic Team#
2022 Men's Short Track Olympic Team#
Previous Short Track Olympic Teams#
Below is an archived list of all the men and women who have competed for the United States in Short Track Speed Skating at a Winter Olympics.
MEN | ||
J.R. Celski | Federal Way, Wa | |
Thomas Hong | Laurel, MD | |
John-Henry Krueger | Pittsburgh, PA | 1000m Silver |
Ryan Pivirotto | Ann Arbor, MI | |
Aaron Tran | Federal Way, WA |
WOMEN | ||
Maame Biney | Reston, VA | |
Lana Gehring | Glenview, IL | |
Jessica Smith-Kooreman | Melvindale, MI | |
Coach – Anthony Barthell | ||
Coach – Alex Izykowski |
MEN | ||
Eddy Alvarez | Miami, FL | Silver 5000m Relay |
Kyle Carr | Flemington, NJ | |
J.R. Celski | Federal Way, WA | Silver 5000m Relay |
Chris Creveling | Flemington, NJ | Silver 5000m Relay |
Jordan Malone | Denton, TX | Silver 5000m Relay |
WOMEN | ||
Alyson Dudek | Hales Corners, WI | |
Emily Scott | Springfield, MO | |
Jessica Smith | Melvindale, MI | |
Coach – Stephen Gough |
MEN | ||
J.R. Celski | Federal Way, WA | Bronze 1500m, Bronze 5000m Relay |
Simon Cho | Laurel, MD | Bronze 5000m Relay |
Travis Jayner | Midland, MI | Bronze 5000m Relay |
Jordan Malone | Denton, TX | Bronze 5000m Relay |
Apolo Anton Ohno | Seattle, WA | Silver 1500m, Bronze 1000m, Bronze 5000m Relay |
WOMEN | ||
Allison Baver | Inking Spring, PA | Bronze 3000m Relay |
Kimberly Derrick | Memphis, TN | Bronze 3000m Relay |
Alyson Dudek | Hales Corner, WI | Bronze 3000m Relay |
Lana Gehring | Glenview, IL | Bronze 3000m Relay |
Katherine Reutter | Champaign, IL | Silver 1000m, Bronze 3000m Relay |
Coach – JaeSu Chun | ||
Asst. Coach – Larry Daignault | ||
Asst. Coach – Jimmy Jang | ||
Team Leader – Jack Mortell |
MEN | ||
Alex Izykowski | Bay City, MI | Bronze 5000m Relay |
J.P. Kepka | St. Louis, MO | Bronze 5000m Relay |
Anthony Lobello | Tallahassee, FL | |
Apolo Anton Ohno | Seattle, WA | Gold 500m, Bronze 1000m, Bronze 5000m Relay |
Rusty Smith | Sunset Beach, CA | Bronze 5000m Relay |
WOMEN | ||
Allison Baver | Sinking Spring, PA | |
Kimberly Derrick | Caldonia, MI | |
Maria Garcia | Carson, CA | |
Caroline Hallisey | Natick, MA | |
Hyo-Jung (Halie) Kim | Fullerton, CA | |
Team Leader: Derrick Campbell | ||
Coach: Li Yan | ||
Coach: Jimmy Jang |
MEN | ||
Ron Biondo | Broadview Hts, OH | |
Shani Davis | Chicago, IL | |
J.P. Kepka | St. Louis, MO | |
Apolo Anton Ohno | Seattle, WA | Gold 1500m, Silver 1000m |
Rusty Smith | Sunset Beach, CA | Bronze 500m |
Daniel Weinstein | Brookline, MA | |
WOMEN | ||
Allison Baver | Sinking Spring, PA | |
Julie Goskowicz | New Berlin, WI | |
Caroline Hallisey | Natick, MA | |
Amy Peterson | Maplewood, MN | |
Erin Porter | Saratoga Springs, NY | |
Mary Griglak | Cleveland, OH | |
Team Leader: Jack Mortell | ||
Coach: Susan Ellis | ||
Coach: Tony Goskowicz | ||
Coach: Patrick Maxwell |
MEN | ||
Eric Flaim | Pembroke, MA | |
Andy Gabel | Northbrook, IL | |
Scott Koons | Cleveland, OH | |
Tom O’Hare | St. Louis, MO |
Rusty Smith | Sunset Beach, CA | |
Daniel Weinstein | Brookline, MA | |
WOMEN | ||
Erin Gleason | Jackson, NJ | |
Julie Goskowicz | New Berlin, WI | |
Caroline Hallisey | Natick, MA | |
Amy Peterson | Maplewood, MN | |
Erin Porter | Saratoga Springs, NY | |
Cathy Turner | Rochester, NY | |
Team Leader: Patrick Wentland | ||
Coach: Jeroen Otter | ||
Asst. Coach: Patrick Maxwell |
MEN | ||
Randy Bartz | Roseville, MN | Silver 5000m Relay |
John Coyle | Bloomfield Hills, MI | Silver 5000m Relay |
Eric Flaim | Pembroke, MA | Silver 5000m Relay |
Andy Gabel | Northbrook, IL | Silver 5000m Relay |
Tony Goskowicz | Madison, WI | |
WOMEN | ||
Karen Cashman | Quincy, MA | Bronze 3000m Relay |
Amy Peterson | Maplewood, MN | Bronze 500m, Bronze 3000m Relay |
Shana Sundstrom | Glen Ellen, IL | |
Cathy Turner | Rochester, NY | Gold 500m, Bronze 3000m Relay |
Nicole Ziegelmeyer | St. Louis, MO | Bronze 3000m Relay |
Team Leader: Jack Mortell | ||
Coach: Jereon Otter | ||
Asst. Coach: Patrick Maxwell |
*Short Track became an official sport at the Winter Olympics
Andy Gabel | Northbrook, IL | |
Charles King | Los Angeles, CA | |
WOMEN | ||
Darcie Dohnal | Madison, WI | Silver 3000m Relay |
Carrie Johnson | Roseville, MN | |
Amy Peterson | Maplewood, MN | Silver 3000m Relay |
Tricia Stennes | Roseville, MN | |
Cathy Turner | Rochester, NY | Gold 500m, Silver 3000m Relay |
Nicole Ziegelmeyer | St. Louis, MO | Silver 3000m Relay |
Team Leader: Paul Mueller | ||
Coach: Jack Mortell | ||
Asst. Coach: Patrick Maxwell |
*Short Track was a demonstration sport at the Olympics
MEN | |
Brian Arseneau | Mt. Prospect, IL |
David Besteman | Madison, WI |
Andy Gabel | Northbrook, IL |
Patrick Moore | Niles, IL |
David Pavlacic | St. Louis, MO |
WOMEN | |
Moira D’Andrea | Saratoga Springs, NY |
Tara Laszlo | St. Paul, MN |
Amy Peterson | Maplewood, MN |
Becky Mane Sanfillipo | West Allis, WI |
Tricia Stennes | Roseville, MN |
Team Leader: Paul Mueller | |
Coach: Patrick Maxwell |